This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Lazy Sundays
Sundays are extra special with us. Whether a quiet perusal over the Sunday papers or somewhere for the family to get together, it is the perfect spot to enjoy one of our roasts, with all of the trimmings and lashings of gravy.
Sunday Menu
- BAR SNACKS & SHARERS
- STARTERS
- SUNDAY
- SUNDAY SIDES
- KIDS SUNDAY
- MAINS
- SIDES & SAUCES
- PUDDINGS & CHEESE
BAR SNACKS & SHARERS
Any four of the below for £22.5
Handmade sausage roll, caramelised red onion, brown sauce | 6.5 750 kcals
Chicken liver parfait filled Yorkshire pudding, beef dripping gravy | 7.5 384 kcals
Hummus, ras el hanout, toasted flatbread (ve) | 6 839 kcals
Southern-fried chicken strips, garlic mayonnaise (make it five for an extra £2) | 6 1068/819 kcals
Pork belly bites, red chilli, apple sauce | 6.5 642 kcals
Tempura vegetables, hot honey, miso mayonnaise (v) | 6 664 kcals
Crispy mini potato rosties, Parmesan, truffle oil | 6 506 kcals
Baked camembert sharing bread bowl, caramelised red onion chutney, hot honey (v) | 18 1768 kcals
STARTERS
Salt & chilli calamari, miso mayonnaise (†) | 9 422 kcals
Crispy ham hock terrine, piccalilli | 9.5 259 kcals
Roasted shallot tart, fig pear and white balsamic dressing (ve) | 8 373 kcals
Leek & potato soup, crispy leek rosti (v) | 7.5 340 kcals
SUNDAY
All served with roast potatoes, spring cabbage, green beans, roasted carrots, parsnips, creamed leeks, Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 19 1188 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce (†) | 17.5 1628 kcals
Roast rolled belly of pork, apple sauce | 17.5 1334 kcals
Mushroom bourguignon pie, roast potatoes, cabbage, green beans, leeks, roasted carrots, gravy (ve) | 16 1085 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 222 kcals
Pigs in blankets | 5 360 kcals
Sea salt & rosemary roast potatoes (ve) | 4.5 181 kcals
Yorkshire pudding (v) | 1.5 132 kcals
Braised red cabbage (ve) | 3 102 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 8 525 kcals
Roast beef | 9 442 kcals
MAINS
Aged Angus sirloin steak, grilled tomato, mushroom, skin-on chips and your choice of peppercorn, Stilton & garlic sauce or beef dripping gravy | 28 1118 kcals
Eight-hour slow cooked belly of pork, apple mash, crispy onions, creamed cabbage & bacon | 20 911 kcals
Chicken schnitzel, garlic butter, skin-on chips | 15.5 1540 kcals
Grilled chicken pappardelle pasta, white wine & Parmesan cream sauce (†) | 15.5 1167 kcals
South Devon crab, mascarpone & dill ravioli, samphire, lemon butter (†) | 17.5 1259 kcals
Sesame coated salmon, rice noodles, chilli garlic, ginger (†) | 18 708 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare (†) | 16 1337 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips (add extra cheese or bacon for £1.50) | 15.5 1241 kcals
Korean sesame-fried chicken burger, Asian slaw, skin-on chips | 17 1542 kcals
Double ‘Beyond Meat’ plant burger, smoked vegan Applewood cheese, red onion chutney, skin-on chips (ve) | 15.5 1117 kcals
SIDES & SAUCES
Skin-on-chips (ve) | 4 435 kcals
Green beans, parmesan | 4.5 126 kcals
Chilli dressed tenderstem (ve) | 4.5 43 kcals
Buttered mash, crispy onions (v) | 4 416 kcals
Creamed cabbage & bacon | 4 246 kcals
PUDDINGS & CHEESE
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Proper sticky toffee pudding, vanilla ice cream (v) | 7 609 kcals
Apple & raspberry crumble, custard or vanilla ice cream (v) | 6.5 481 kcals
Morello cherry sundae, coconut ice cream, Belgian waffle (ve) | 7 413 kcals
Clementine & orange baked Alaska, hazelnut chocolate sauce (v) | 7.5 331 kcals
Chocolate brownie, vanilla ice cream (v) | 7 234 kcals
Stilton, fruit cake, honey (v) | 7.5 569 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
Our Seasonal Menus
Main Menu
BAR SNACKS & SHARERS
Any four of the below for £22.5
Handmade sausage roll, caramelised red onion, brown sauce | 6.5 750 kcals
Chicken liver parfait filled Yorkshire pudding, beef dripping gravy | 7.5 384 kcals
Hummus, ras el hanout, toasted flatbread (ve) | 6 839 kcals
Southern-fried chicken strips, garlic mayonnaise (make it five for an extra £2) | 6 1068/819 kcals
Pork belly bites, red chilli, apple sauce | 6.5 642 kcals
Tempura vegetables, hot honey, miso mayonnaise (v) | 6 664 kcals
Crispy mini potato rosties, Parmesan, truffle oil | 6 506 kcals
Baked camembert sharing bread bowl, caramelised red onion chutney, hot honey (v) | 18 1768 kcals
STARTERS
Coln Valley cured salmon, pickled dill cucumber, horseradish cream, rye bread (†) | 10 442 kcals
Salt & chilli calamari, miso mayonnaise (†) | 9 422 kcals
Woodland mushrooms, Stilton sauce, toasted sourdough, truffle oil (v) | 8.5 409 kcals
Crispy ham hock terrine, piccalilli | 9.5 259 kcals
Roasted shallot tart, fig, pear and white balsamic dressing (ve) | 8 373 kcals
Leek & potato soup, crispy leek rosti (v) | 7.5 340 kcals
MAINS
Aged Angus sirloin steak, grilled tomato, mushroom, skin-on chips and your choice of peppercorn, Stilton & garlic sauce or beef dripping gravy | 28 1118 kcals
Pan-fried free-range grass-fed lamb rump, potato gratin, red cabbage, tenderstem, rich gravy | 22 911 kcals
Eight-hour slow cooked belly of pork, apple mash, crispy onions, creamed cabbage & bacon | 20 1466 kcals
Chicken schnitzel, garlic butter, skin-on chips | 15.5 1540 kcals
Grilled chicken pappardelle pasta, white wine & Parmesan cream sauce (†) | 15.5 1167 kcals
South Devon crab, mascarpone & dill ravioli, samphire, lemon butter (†) | 17.5 1259 kcals
Sesame coated salmon, rice noodles, chilli, garlic, ginger (†) | 18 708 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare (†) | 16 1337 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips (Add extra cheese or bacon for £1.50) | 15.5 1241 kcals
Korean sesame-fried chicken burger, Asian slaw, skin-on chips | 17 1542 kcals
Double ‘Beyond Meat’ plant burger, smoked vegan Applewood cheese, red onion chutney, skin-on chips (ve) | 15.5 1117 kcals
Roasted butternut squash, warm red & white quinoa salad, tenderstem, herb yoghurt (ve) | 14.5 308 kcals
Lamb shepherd’s pie topped with Cheddar mash, creamed cabbage & bacon | 19 903 kcals
Venison & smoked pancetta pie, mash, buttered vegetables | 17 1317 kcals
Handmade steak & ale pie, mash, buttered vegetables | 16.5 1268 kcals
Wild mushroom bourguignon pie, crushed new potatoes, roasted carrots, gravy (ve) | 16 979 kcals
LUNCH
Mon - Sat (until 5pm)
Proper Club sandwich | 10.5 1181 kcals
Fish-finger sandwich, homemade tartare (†) | 8.5 959 kcals
Honey-roasted ham, piccalilli sandwich | 8 674 kcals
Black Bomber extra mature Cheddar, red onion chutney sandwich (v) | 8 669 kcals
6oz rump steak open sourdough sandwich, caramelised onions, mustard mayonnaise, skin-on chips | 13.5 1358 kcals
Honey-roasted ham, egg, skin-on chips | 11 895 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare (†) lunch size | 12 1116 kcals
Wild mushrooms & garlic on toasted sourdough, mozzarella, spinach, poached egg (v) | 10 299 kcals
Leek & potato soup, with your choice of half a honey-roasted ham, piccalilli sandwich or half a Black Bomber extra mature Cheddar, red onion chutney sandwich (v) | 10.5 477 kcals
SIDES & SAUCES
Skin-on-chips (ve) | 4 435 kcals
Green beans, parmesan | 4.5 126 kcals
Chilli dressed tenderstem (ve) | 4.5 43 kcals
Buttered mash, crispy onions (v) | 4 416 kcals
Creamed cabbage & bacon | 4 246 kcals
PUDDINGS
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Proper sticky toffee pudding, vanilla ice cream (v) | 7 609 kcals
Apple & raspberry crumble, custard or vanilla ice cream (v) | 6.5 481 kcals
Chocolate brownie, vanilla ice cream (v) | 7 435 kcals
Lemon & honey mascarpone cheesecake, popcorn (v) | 7.5 661 kcals
Morello cherry sundae, coconut ice cream, Belgian waffle (ve) | 7 431 kcals
Clementine & orange baked Alaska, hazelnut chocolate sauce (v) | 7.5 331 kcals
Triple chocolate delice, vanilla ice cream, salted caramel popcorn (v) | 7.5 234 kcals
Stilton, fruit cake, honey (v) | 7.5 569 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6.5
Mini chocolate brownie (v) 164 kcals
Mini apple & raspberry crumble, custard (v) 211 kcals
Mini lemon & honey mascarpone cheesecake (v) 307 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
Sunday Menu
- BAR SNACKS & SHARERS
- STARTERS
- SUNDAY
- SUNDAY SIDES
- KIDS SUNDAY
- MAINS
- SIDES & SAUCES
- PUDDINGS & CHEESE
BAR SNACKS & SHARERS
Any four of the below for £22.5
Handmade sausage roll, caramelised red onion, brown sauce | 6.5 750 kcals
Chicken liver parfait filled Yorkshire pudding, beef dripping gravy | 7.5 384 kcals
Hummus, ras el hanout, toasted flatbread (ve) | 6 839 kcals
Southern-fried chicken strips, garlic mayonnaise (make it five for an extra £2) | 6 1068/819 kcals
Pork belly bites, red chilli, apple sauce | 6.5 642 kcals
Tempura vegetables, hot honey, miso mayonnaise (v) | 6 664 kcals
Crispy mini potato rosties, Parmesan, truffle oil | 6 506 kcals
Baked camembert sharing bread bowl, caramelised red onion chutney, hot honey (v) | 18 1768 kcals
STARTERS
Salt & chilli calamari, miso mayonnaise (†) | 9 422 kcals
Crispy ham hock terrine, piccalilli | 9.5 259 kcals
Roasted shallot tart, fig pear and white balsamic dressing (ve) | 8 373 kcals
Leek & potato soup, crispy leek rosti (v) | 7.5 340 kcals
SUNDAY
All served with roast potatoes, spring cabbage, green beans, roasted carrots, parsnips, creamed leeks, Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 19 1188 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce (†) | 17.5 1628 kcals
Roast rolled belly of pork, apple sauce | 17.5 1334 kcals
Mushroom bourguignon pie, roast potatoes, cabbage, green beans, leeks, roasted carrots, gravy (ve) | 16 1085 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 222 kcals
Pigs in blankets | 5 360 kcals
Sea salt & rosemary roast potatoes (ve) | 4.5 181 kcals
Yorkshire pudding (v) | 1.5 132 kcals
Braised red cabbage (ve) | 3 102 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 8 525 kcals
Roast beef | 9 442 kcals
MAINS
Aged Angus sirloin steak, grilled tomato, mushroom, skin-on chips and your choice of peppercorn, Stilton & garlic sauce or beef dripping gravy | 28 1118 kcals
Eight-hour slow cooked belly of pork, apple mash, crispy onions, creamed cabbage & bacon | 20 911 kcals
Chicken schnitzel, garlic butter, skin-on chips | 15.5 1540 kcals
Grilled chicken pappardelle pasta, white wine & Parmesan cream sauce (†) | 15.5 1167 kcals
South Devon crab, mascarpone & dill ravioli, samphire, lemon butter (†) | 17.5 1259 kcals
Sesame coated salmon, rice noodles, chilli garlic, ginger (†) | 18 708 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare (†) | 16 1337 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips (add extra cheese or bacon for £1.50) | 15.5 1241 kcals
Korean sesame-fried chicken burger, Asian slaw, skin-on chips | 17 1542 kcals
Double ‘Beyond Meat’ plant burger, smoked vegan Applewood cheese, red onion chutney, skin-on chips (ve) | 15.5 1117 kcals
SIDES & SAUCES
Skin-on-chips (ve) | 4 435 kcals
Green beans, parmesan | 4.5 126 kcals
Chilli dressed tenderstem (ve) | 4.5 43 kcals
Buttered mash, crispy onions (v) | 4 416 kcals
Creamed cabbage & bacon | 4 246 kcals
PUDDINGS & CHEESE
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Proper sticky toffee pudding, vanilla ice cream (v) | 7 609 kcals
Apple & raspberry crumble, custard or vanilla ice cream (v) | 6.5 481 kcals
Morello cherry sundae, coconut ice cream, Belgian waffle (ve) | 7 413 kcals
Clementine & orange baked Alaska, hazelnut chocolate sauce (v) | 7.5 331 kcals
Chocolate brownie, vanilla ice cream (v) | 7 234 kcals
Stilton, fruit cake, honey (v) | 7.5 569 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
Kids Menu
KIDS STARTERS
Pigs in blankets, BBQ dip | 5 425 kcals
Halloumi fries, sweet chilli dip (v) | 5 556 kcals
Buttered corn ribs (v) | 4 140 kcals
KIDS MAINS
Beef burger, smoked cheese, bacon, skin-on chips | 7 605 kcals
‘Beyond Meat’ plant burger, smoked vegan Applewood cheese, skin-on chips (ve) | 7 563 kcals
Breaded garlic chicken, skin-on chips | 7 811 kcals
Fish & chips, mushy peas | 7 597 kcals
Pork sausages, buttered mash | 6.5 500 kcals
Creamy mac & cheese (v) | 6.5 536 kcals
KIDS DESSERTS
Jude's strawberry, chocolate, vanilla ice cream sundae (v) | 4 236 kcals
Chocolate brownie, Jude's vanilla ice cream (v) | 4 252 kcals
Proper sticky toffee pudding, Jude’s vanilla ice cream (v) | 4 335 kcals
Buffet Menu
SANDWICHES, SALAD & CHIPS
£14.95 per person
1524 Kcal per 100g
Bacon, lettuce, tomato, rocket, maple mayonnaise, sourdough baguette
Taw Valley Cheddar, sweet pickle, tomato, rocket, sourdough baguette (v)
Seasoned chips & dips (v)
Baby gem & tomato salad (ve)
SUMPTUOUS BUFFET
£19.95 per person
2830 Kcal per 100g
Bacon, lettuce, tomato, rocket, maple mayonnaise, sourdough baguette
Taw Valley Cheddar, sweet pickle, tomato, rocket, sourdough baguette (v)
Seasoned chips & dips (v)
Baby gem & tomato salad (ve)
Southern-fried chicken strips, garlic mayonnaise
Cheese, mushroom and spinach frittata, aioli (v)
Pork belly bites, red chilli, apple sauce
Amfissa, Kalamata & Nocellara olives (ve)